Simple, transparent pricing
Pick the plan that fits your team's size. New sign-ups can try every Business feature free for 14 days.
Free
$0/mo
Up to 2 usersFor personal use and small validations
- Up to 3 rooms
- 500MB storage
- Document sharing (PDF, Office, video)
- Basic view logs
Solo
$35/mo
1 seat · no add-onsFor solo professionals running client work with AI agents
- 10 rooms · 5GB storage
- Agent Studio and project AI
- Detailed view analytics · Slack
- Invite clients to Rooms (not billed seats)
- Stakeholder map · AI agent integration (MCP)
Start 14-day free trial
Choose it when your 14-day trial ends (one member).
Starter
$69/mo
Includes 3 users · +$15/userFor small client work teams
- Up to 30 rooms
- 10GB storage
- Advanced view analytics + Slack integration
- Messaging & task management
- 30-day file history
Most popular
Business
$199/mo
Includes 10 users · +$19/userFor teams running multiple client projects
- Unlimited rooms
- 50GB storage
- Analytics export + API access
- 5 pages per room
- Up to 3 workspaces
- Agent Studio
- Agent Studio execution
- CRM integration (Salesforce, HubSpot)
Enterprise
Contact us
CustomFor large organizations needing advanced security
- All Business features
- 500GB storage
- SSO & audit logs
- Unlimited workspaces & room members
- Dedicated support
- Agent Studio
- Agent Studio execution
- Custom-code Skills and Agent SDK
Plan comparison
| Free | Solo | Starter | Business | Enterprise | |
|---|---|---|---|---|---|
| Basics | |||||
| Base price | $0 | $35/mo | $69/mo | $199/mo | Contact us |
| Included users | 2 users | 1 user | 3 users | 10 users | Custom |
| Additional user | - | - | +$15/user | +$19/user | Custom |
| Rooms | 3 | 10 | 30 | Unlimited | Unlimited |
| Pages per room | 2 | 3 | 3 | 5 | Unlimited |
| Storage | 500MB | 5GB | 10GB | 50GB | 500GB |
| Max file size | 10MB | 100MB | 100MB | 200MB | 500MB |
| Members per room | 5 | 10 | 15 | 30 | Unlimited |
| Workspaces | 1 | 1 | 1 | 3 | Unlimited |
| Collaboration | |||||
| Threads per room | 3 | 10 | 10 | Unlimited | Unlimited |
| Tasks per room | 10 | 50 | 50 | Unlimited | Unlimited |
| Slack integration | — | ✓ | ✓ | ✓ | ✓ |
| View analytics | |||||
| View logs | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced analytics | — | ✓ | ✓ | ✓ | ✓ |
| Analytics export | — | — | — | ✓ | ✓ |
| AI analytics | |||||
| 5-axis scoring & AI alerts | — | ✓ | — | ✓ | ✓ |
| Scoring, correlation analysis & heatmaps | — | ✓ | — | ✓ | ✓ |
| Room Context Intelligence | — | ✓ | — | ✓ | ✓ |
| Stakeholder map | — | ✓ | — | ✓ | ✓ |
| AI Agent Integration (MCP) | — | ✓ | — | ✓ | ✓ |
| AI Content Generation (PPTX/PDF) | — | ✓ | — | ✓ | ✓ |
| Agent Studio | — | ✓ | — | ✓ | ✓ |
| Agent Studio execution | — | ✓ | — | ✓ | ✓ |
| Manual runs | — | ✓ | — | ✓ | ✓ |
| Scheduled runs | — | ✓ | — | ✓ | ✓ |
| Webhook runs | — | ✓ | — | ✓ | ✓ |
| Writes to standard integrations | — | ✓ | — | ✓ | ✓ |
| Delegation within the same Room | — | ✓ | — | ✓ | ✓ |
| Run Review, Insights, and Improvement Queue | — | ✓ | — | ✓ | ✓ |
| Custom-code Skills and Agent SDK | — | — | — | — | ✓ |
| Integrations & security | |||||
| CRM Integration (Salesforce/HubSpot) | — | — | — | ✓ | ✓ |
| SSO & audit logs | — | — | — | — | ✓ |
| API access | — | — | — | ✓ | ✓ |
Pricing simulator
Pick a plan and team size to see your monthly price
10users
10 included50users
Base price (10 users included)$199
Monthly total
$199/mo
Per user
$20/user
Frequently asked questions
Try Terasu free for 14 days
Full Business plan features. No credit card required.